I took up brewing beer as a hobby in 2015. I've come a long way, from extract brewing in my downtown apartment to a full blown keggle rig in my garage. Below is a loose summary of my brewing history. Cheers!
| # | Recipie Name | Brew Date | ABV | Rating |
|---|---|---|---|---|
| 1 | Brew Lab's Irish Ale | Not Recorded | Not Recorded | Not Recorded |
| 2 | Brew Lab's IPA | Not Recorded | Not Recorded | Not Recorded |
| 3 | Brew Lab's Chocolate Ale | Not Recorded | Not Recorded | Not Recorded |
| 4 | Grain to Glass' Grand Slam IPA | 2/20/2016 | 7% | **** |
| 5 | Grain to Glass' Java Stout | 3/12/2016 | 8% | **** |
| 6 | Grain to Glass' Hoppy Wheat | 4/17/2016 | 1.3% | * |
| 7 | American Pale Ale (Boulevard Clone) | 4/24/2016 | 4.6% | *** |
| 8 | Brew Lab's IPA | 5/7/2016 | 10.7% | *** |
| 9 | Grain to Glass' Irish Red | 2/11/2017 | 3.54% | **** |
| 10 | Irish Red Ale (Award Winning) | 3/11/2017 | 5.63% | ***** |
| 11 | Raspberry Peach Blonde | 4/14/2017 | 8% | ***** |
| 12 | Northern Brewer Lord of the ESB | 4/15/2017 | 4.2% | *** |
| 13 | White House Honey Ale | 4/29/2017 | 6.5% | *** |
| 14 | Imperial Red IPA | 8/22/2017 | 8.25% | **** |
| 15 | Pumpkin Porter | 9/24/2017 | 8.3% | ** |
| 16 | Roasterie Coffee Stout | 10/21/2017 | 8.9% | **** |
| 17 | Gingerbread Stout | 11/5/2017 | TBD | TBD |
| 18 | New England IPA | 1/27/2018 | TBD | TBD |
| 19 | Irish Red Ale | 2/10/2018 | TBD | TBD |
| 20 | Guiness Stout Clone | 2/15/2018 | TBD | TBD |
| 21 | Blackberry Brown | |||
| 22 | Wedding Bells Blonde | |||
| 23 | Ale You Need is Love Irish Red | |||
| 24 | Hoppily Ever After IPA | |||
| 25 | Let Love Brew Coffee Stout | |||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |